| Station on Metro Red Line | Town | Time on train* | Typical rent Fall 2005 |
| SHADY GROVE | Gaithersburg, MD | 15 min | $1100, 1 BR $1400, 2BR $1600, 3 BR |
| ROCKVILLE | Rockville, MD | 11 min | $1100, 1 BR $1350, 2 BR $1500, 3 BR |
| TWINBROOK | Rockville, MD | 8 min | $1000, 1 BR $1250, 2 BR $1500, 3 BR |
| WHITE FLINT | Rockville, MD | 5 min | $1250, 1 BR $1850, 2BR $1500, 3 BR |
| GROSVENOR / STRATHMORE |
North Bethesda, MD | 3 min | $1150, 1 BR $1900, 2 BR $2600, 3 BR |
| MEDICAL CENTER (NIH) | Bethesda, MD | | $1100, 1 BR $1400, 2 BR $1700, 3 BR |
| BETHESDA | Bethesda, MD | 2 min | $1400, 1 BR $1600, 2 BR $2500, 3 BR |
| Washington, DC: | |||
| FRIENDSHIP HEIGHTS | 5 min | $1700, 1 BR $2400, 2 BR $2800, 3 BR |
|
| TENLEYTOWN / AMERICAN UNIVERSITY | 7 min | $1300, 1 BR $1700, 2 BR |
|
| VAN NESS / UNIVERSITY OF DC | 9 min | $1400, 1 BR $2000, 2 BR $2400, 3 BR |
|
| CLEVELAND PARK | 11 min | $1800, 1 BR $2100, 2 BR $2700, 3 BR |
|
| WOODLEY PARK / ZOO / ADAMS-MORGAN | 13 min | $1800, 1 BR $2400, 2 BR $2900, 3 BR |
|
| DUPONT CIRCLE | 15 min | $1900, 1 BR $2800, 2 BR $3600, 3 BR |
|
| FARRAGUT NORTH | 17 min | $1700, 1 BR $2400, 2 BR |
|
| METRO CENTER | 19 min | $1800, 1 BR $2700, 2 BR |
|
* Time on train indicates length of ride to Medical Center (NIH), and does not include time spent waiting for the train. Trains come very frequently during morning and evening rush hours (weekdays 5 a.m.-9:30 a.m. and 3 p.m.-7 p.m.). At other times the wait can be up to 15 minutes. Electronic signs in most stations display the time until the next train. The Metro does not run 24 hours a day; if you will be out late, be sure to note the time of the last train leaving the station in the direction you want to go. Most stations close around midnight during the week and by 2 AM on Friday and Saturday nights. See more information at WMATA.